Woolworths A-League | P | W | D | L | For | Against | GD | Pts | |
1 | Sydney FC | 38 | 28 | 7 | 3 | 73 | 35 | 38 | 91 |
2 | Adelaide Utd | 38 | 26 | 6 | 6 | 66 | 37 | 29 | 84 |
3 | Western Syd Wanderers | 38 | 21 | 11 | 6 | 70 | 34 | 36 | 74 |
4 | Richmond | 38 | 19 | 9 | 10 | 52 | 35 | 17 | 66 |
5 | Melbourne Heart | 38 | 17 | 12 | 9 | 49 | 32 | 17 | 63 |
6 | Melbourne Victory | 38 | 17 | 10 | 11 | 64 | 44 | 20 | 61 |
7 | Brisbane Roar | 38 | 18 | 7 | 13 | 61 | 47 | 14 | 61 |
8 | Hawthorn | 38 | 16 | 13 | 9 | 50 | 38 | 12 | 61 |
9 | South Sydney | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
10 | Newcastle Jets | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
11 | Newcastle Knights | 38 | 12 | 14 | 12 | 46 | 44 | 2 | 50 |
12 | Adelaide Crows | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
13 | Melbourne Storm | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
14 | Perth Glory | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
15 | Carlton | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
16 | St George-Illawarra | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
17 | Sydney Swans | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
18 | Central Coast Mariners | 38 | 8 | 11 | 19 | 33 | 58 | -25 | 35 |
19 | Brisbane Lions | 38 | 6 | 6 | 26 | 38 | 57 | -19 | 24 |
20 | Bundaberg Spirit | 38 | 5 | 5 | 28 | 39 | 71 | -32 | 20 |
Woolworths A2-League | P | W | D | L | For | Against | GD | Pts | |
1 | Geelong Cats | 46 | 24 | 16 | 6 | 71 | 32 | 39 | 88 |
2 | Melbourne Demons | 46 | 23 | 15 | 8 | 83 | 58 | 25 | 84 |
3 | Brisbane Broncos | 46 | 24 | 8 | 14 | 69 | 42 | 27 | 80 |
4 | Parramatta Eels | 46 | 23 | 11 | 12 | 76 | 54 | 22 | 80 |
5 | Canberra Raiders | 46 | 20 | 17 | 9 | 77 | 51 | 26 | 77 |
6 | NZ Warriors | 46 | 20 | 15 | 11 | 69 | 50 | 19 | 75 |
7 | Royal Hobart | 46 | 19 | 15 | 12 | 81 | 70 | 11 | 72 |
8 | North Melbourne | 46 | 18 | 14 | 14 | 65 | 61 | 4 | 68 |
9 | West Coast | 46 | 18 | 13 | 15 | 62 | 48 | 14 | 67 |
10 | Pride of The North FC | 46 | 19 | 10 | 17 | 76 | 71 | 5 | 67 |
11 | Sturt | 46 | 16 | 17 | 13 | 52 | 51 | 1 | 65 |
12 | Penrith Panthers | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 |
13 | Wests Tigers | 46 | 18 | 8 | 20 | 62 | 68 | -6 | 62 |
14 | Wollongong Wolves | 46 | 16 | 13 | 17 | 77 | 71 | 6 | 61 |
15 | Manly-Warringah | 46 | 17 | 9 | 20 | 62 | 65 | -3 | 60 |
16 | GWS Giants | 46 | 15 | 13 | 18 | 53 | 60 | -7 | 58 |
17 | Canberra United | 46 | 14 | 14 | 18 | 55 | 66 | -11 | 56 |
18 | St Kilda | 46 | 14 | 13 | 19 | 54 | 58 | -4 | 55 |
19 | Auckland Kingz | 46 | 13 | 10 | 23 | 58 | 71 | -13 | 49 |
20 | Fremantle | 46 | 12 | 12 | 22 | 44 | 69 | -25 | 48 |
21 | Port Adelaide | 46 | 11 | 15 | 20 | 55 | 81 | -26 | 48 |
22 | Gold Coast Titans | 46 | 10 | 12 | 24 | 54 | 79 | -25 | 42 |
23 | Collingwood | 46 | 11 | 9 | 26 | 44 | 79 | -35 | 42 |
24 | Western Bulldogs | 46 | 12 | 6 | 28 | 43 | 87 | -44 | 42 |
Qantas A3-League | P | W | D | L | For | Against | GD | Pts | |
1 | Casey Scorpions | 46 | 26 | 12 | 8 | 85 | 41 | 44 | 90 |
2 | Tamworth Guitars | 46 | 22 | 17 | 7 | 80 | 45 | 35 | 83 |
3 | Monaro Panthers | 46 | 23 | 13 | 10 | 58 | 37 | 21 | 82 |
4 | Swan Districts | 46 | 22 | 11 | 13 | 64 | 43 | 21 | 77 |
5 | Hobart Utd | 46 | 20 | 13 | 13 | 74 | 58 | 16 | 73 |
6 | Essendon | 46 | 20 | 13 | 13 | 76 | 61 | 15 | 73 |
7 | Adelaide Comets | 46 | 21 | 10 | 15 | 73 | 63 | 10 | 73 |
8 | Gold Coast Suns | 46 | 17 | 16 | 13 | 59 | 56 | 3 | 67 |
9 | Dubbo Elephants | 46 | 17 | 15 | 14 | 56 | 51 | 5 | 66 |
10 | Eastern Suburbs | 46 | 17 | 15 | 14 | 69 | 66 | 3 | 66 |
11 | Kalgoorlie Super Pit | 46 | 17 | 13 | 16 | 52 | 56 | -4 | 64 |
12 | Wellington Phoenix | 46 | 15 | 17 | 14 | 52 | 58 | -6 | 62 |
13 | Devonport | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
14 | Bendigo Gold | 46 | 16 | 11 | 19 | 58 | 65 | -7 | 59 |
15 | Norwood | 46 | 12 | 21 | 13 | 66 | 60 | 6 | 57 |
16 | Logan United | 46 | 13 | 14 | 19 | 48 | 64 | -16 | 53 |
17 | Wagga Wagga | 46 | 14 | 11 | 21 | 52 | 69 | -17 | 53 |
18 | NE MetroStars | 46 | 12 | 16 | 18 | 58 | 58 | 0 | 52 |
19 | Hume City | 46 | 11 | 19 | 16 | 62 | 70 | -8 | 52 |
20 | Claremont | 46 | 12 | 15 | 19 | 49 | 71 | -22 | 51 |
21 | Darwin City | 46 | 13 | 11 | 22 | 55 | 81 | -26 | 50 |
22 | Heidelberg United | 46 | 13 | 9 | 24 | 60 | 74 | -14 | 48 |
23 | Glenelg | 46 | 10 | 12 | 24 | 50 | 78 | -28 | 42 |
24 | North Qld Cowboys | 46 | 6 | 19 | 21 | 50 | 75 | -25 | 37 |
Qantas A4-League | P | W | D | L | For | Against | GD | Pts | |
1 | Canterbury-Bankstown | 46 | 29 | 9 | 8 | 92 | 38 | 54 | 96 |
2 | Belconnen United | 46 | 26 | 10 | 10 | 81 | 41 | 40 | 88 |
3 | Redlands United | 46 | 26 | 10 | 10 | 80 | 46 | 34 | 88 |
4 | Preston Bullants | 46 | 23 | 10 | 13 | 72 | 56 | 16 | 79 |
5 | Ballarat | 46 | 21 | 13 | 12 | 74 | 59 | 15 | 76 |
6 | AFC Albany | 46 | 22 | 10 | 14 | 71 | 64 | 7 | 76 |
7 | Launceston | 46 | 18 | 16 | 12 | 65 | 53 | 12 | 70 |
8 | Capricorn Cougars | 46 | 19 | 9 | 18 | 68 | 57 | 11 | 66 |
9 | Cronulla Sharks | 46 | 19 | 7 | 20 | 58 | 57 | 1 | 64 |
10 | Whitsunday Miners | 46 | 16 | 14 | 16 | 55 | 63 | -8 | 62 |
11 | Coburg Tigers | 46 | 16 | 13 | 17 | 57 | 56 | 1 | 61 |
12 | Peel Thunder | 46 | 16 | 13 | 17 | 49 | 46 | 3 | 61 |
13 | Nefarious FC | 46 | 17 | 9 | 20 | 56 | 60 | -4 | 60 |
14 | Central District | 46 | 14 | 14 | 18 | 53 | 56 | -3 | 56 |
15 | Armidale Scorpions | 46 | 14 | 14 | 18 | 49 | 67 | -18 | 56 |
16 | Green Gully | 46 | 14 | 13 | 19 | 57 | 71 | -14 | 55 |
17 | Orange Orange Oranges | 46 | 12 | 16 | 18 | 55 | 70 | -15 | 52 |
18 | SPC Shepparton | 46 | 13 | 13 | 20 | 54 | 64 | -10 | 52 |
19 | Wentworthville Uniting | 46 | 13 | 12 | 21 | 50 | 72 | -22 | 51 |
20 | Wodonga-Albury | 46 | 10 | 21 | 15 | 48 | 62 | -14 | 51 |
21 | Gippsland Electric | 46 | 13 | 11 | 22 | 50 | 64 | -14 | 50 |
22 | Subiaco | 46 | 13 | 10 | 23 | 52 | 71 | -19 | 49 |
23 | Nth Qld Razorbacks | 46 | 11 | 16 | 19 | 48 | 69 | -21 | 49 |
24 | Figtree Albion | 46 | 10 | 11 | 25 | 55 | 87 | -32 | 41 |
I have been playing FIFA '04 now for almost a decade. In that space of time, I've been able to get all sorts of neat editors for it which include the ability to create new kits, new stadia and entire leagues. The problem is that if you let me loose at something long enough, reall strange things start to happen.
Not being content with merely the A-League, I created an entire Australian league system based on the A-League, AFL, NRL; included some clubs from the VFL, SANFL, WAFL, state leagues and leaving out clubs with obvious ethnic ties, I found that I had two more spots left over and so added Wentworthville Uniting who I play for and Nefarious FC which is made up of some of history's greatest monsters (Idi Amin by the way, is a better goalkeeper than you'd think - but still rubbish).
The set of league tables above, are from the 20th season and that point FIFA'04 simply can't take it anymore and just completely freezes. 2023/24 is a vastly different sort of place from 2003/04 in this game. The richest club in the entire league system is Collingwood; yet the in-game news keeps on telling us about management disputes there - is in-game Eddie Maguire disruptive or something?
I've spent 20 seasons playing as Wentworthville Uniting and the best that I've ever been able to achieve is 7th in the league; which still isn't good enough for a play-off spot. Records tell me that the worst defeat that we ever had was in the 2008-09 Johnny Warren League Cup when Brisbane Roar ripped us 16-0. Mind you, it's kind of difficult when your in-game namesake is an equal worst player in the whole game rated paltry 9 and a proper football genius like Del Piero in 2004 was rated 99.
Of course being a computer game it doesn't have to deal with real world issues, like the fact that it's technically impossible to have Brisbane Roar, Brisbane Lions and Brisbane Broncos all play home games at Lang Park at exactly the same time.
I also have had a fair amount of fun copying elements from some grounds to create new ones too. Like the Zoo Stadium where the Dubbo Elephants play which has no grandstands whatsoever, the giant factory towers at all four corners of the ground of SPC Shepparton, the ridiculously orange stadium of the Orange Orange Oranges and the Stadium of Fire where Nefarious FC play, which is exactly as it sounds, a stadium which is made out of fire.
Some teams I had to move out of their existing stadia, like the Western Sydney Wanderers who now play out of the 85,000 seat Bogandome along with GWS Giants; Sydney FC now fills its own 70,000 seat stadium the Stadio Alessandro Del Piero which presumable is also in Moore Park and Hawthorn and St Kilda now play back at the 120,000 seat VFL Park.
At the end of 20 seasons, Sydney FC had won 7, Brisbane Roar 5, Melbourne Victory 5, Adelaide Utd 2 and South Sydney 1. I'd been fired from the management position at Wentworthville Uniting four times and actually had to put up with the computer selecting players in the starting 11 and deciding on the formation and one of the real surprise packets was Central Coast Mariners who after starting in the A-League in season 1, have bounced around through all four leagues at various stages.
If only...
No comments:
Post a Comment